Group Stage 16 / 40
matches played
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Tokyo Silvers | 2 | 1 | 1 | 0 | 7 | 4 | +3 | 4 |
2 | Papua Reds | 2 | 1 | 1 | 0 | 9 | 8 | +1 | 4 |
3 | Kyoto Oranges | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 |
4 | Okunoshima Golds | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 |
5 | Bandung Oranges | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Single leg · Top 2 per group advance
Recent results
Upcoming fixtures
View all fixtures →Top performers
View all stats →Golden Boot
1 Deniz Undav 3
2 Hugo Ekitiké 3
3 Viktor Gyökeres 3
Top Assists
1 Amine Gouiri 2
2 Artem Dovbyk 2
3 Deniz Undav 2